Refund
Transaction refund.
TRADE_PROCESSING (Transaction processing)
↓
APPLY_SUCCESS (Application successful, a status only available when applying for a refund)
↓
TRADE_REFUND (Partial refund) / TRADE_CLOSED (Full refund, refund transaction closed) / TRADE_FAIL (Transaction failed)
Info
{domain}/Servlet/JSAPIService.do
https:/VMP/Servlet/JSAPIService.do
Name | Type | Description | Requirement |
---|---|---|---|
service | String | Interface name, see supported service | |
user_confirm_key | String(12) | User Key, provided by eftPay | |
transaction_amount | String(8) | Refund amount. Requires digits, maximum decimal length is 2 | |
out_trade_no | String(28) | Original consumption merchant order number | |
paytype | String(6) | Payment type, see supported paytype | |
buyertype | String(7) | Device typeios , android , others | |
payment_type | String(20) | Wallet type, consistent with the original consumption transaction, see supported payment_type | |
refund_no | String(28) | Merchant refund number | |
time | String | Time, format: yyyyMMddHHmmss | |
sign | String(64) | Signature |
View the supported service and its corresponding paytype and payment_type
Below is the correspondence between service, paytype and payment_type
service | paytype | payment_type | Description |
---|---|---|---|
service.alipay.qrcode.Refund | Alipay | ALIPAYCN ALIPAYHK ALIPAYBOTH | Alipay qrcode Refund interface |
service.wechat.qrcode.Refund | WeChat | WECHATCN WECHATHK | WeChat qrcode Refund interface |
service.atome.v1.qrcode.Refund | ATOME | ATOME | ATOME qrcode Refund interface |
service.unionpay.qrcode.csb.Refund | UnionPay | UNIONPAY | UnionPay qrcode Refund interface |
api.service.gbpay.qrcode.cash.Refund | GBPAY | GBPAY | GBPAY qrcode Refund interface |
service.payme.qrcode.Refund | PAYME | PAYME | PAYME qrcode Refund interface |
Name | Type | Description | Requirement |
---|---|---|---|
return_status | String(3) | Return status code, represents . Note: This parameter cannot be used as a judgment of whether the transaction status is successful Other status codes see Appendix 3 | |
return_char | String(100) | Return description, may change, cannot be used as a condition judgment | |
time | String | Time, format: yyyyMMddHHmmss return_status >= 00 when returned | |
sign | String(64) | Signaturereturn_status >= 00 when returned |
Name | Type | Description | Requirement |
---|---|---|---|
out_trade_no | String(28) | Original consumer merchant order number | |
trade_status | String(32) | Transaction status, see Appendix 2 | |
user_confirm_key | String | User Key, provided by eftPay | |
trade_type | String(10) | Order type, REFUND | |
buyer_id | String(30) | User identification | |
tid | String(20) | Terminal number, returned when the consumption request is sent | |
transaction_id | String(64) | Payment provider number | |
eftpay_trade_no | String(28) | eftPay order number, return configured | |
payment_type | String(20) | Wallet type | |
trade_time | String | Refund time, format: yyyy-MM-dd HH:mm:ss | |
transaction_amount | String(8) | Refund amount | |
original_amount | String(8) | Original transaction amount | |
currency | String(10) | Currency | |
refund_no | String(28) | Merchant refund number | |
refund_trade_no | String(28) | eftPay refund number, return configured | |
payment_amount | String(12) | Merchant actual receipt amount, UnionPay type returned | |
cost_amount | String(12) | User payment amount, UnionPay type returned | |
uplan_discount | String(12) | Uplan discount amount, UnionPay type returned | |
amount_discount | String(12) | Immediate discount amount, UnionPay type returned |
{
"service": "service.alipay.qrcode.Refund",
"user_confim_key": "1234567890000",
"transaction_amount": "0.01",
"out_trade_no": "20190823191819",
"paytype": "Alipay",
"buyertype": "ios",
"refund_no": "20190824094947",
"payment_type": "ALIPAYCN",
"time": "20230609110646",
"sign": "a8239928297673469163534067af8c50dbd1d8edaf283453572fd36a78498a40"
}
{
"return_char": "",
"return_status": "00",
"sign": "80082137c57af4d3f3113c2b9cd805649bbcb2a88ae6931f16a8a9ff1d4a8bd0",
"time": "20190824094950",
"out_trade_no": "20190823191819",
"trade_status": "TRADE_CLOSED",
"user_confirm_key": "S0003469",
"trade_type": "SALE",
"buyer_id": "",
"tid": "",
"transaction_id": "20190823191819",
"eftpay_trade_no": "20190823191819",
"payment_type": "ALIPAYCN",
"trade_time": "20190824094950",
"transaction_amount": "10.01",
"original_amount": "10.01",
"currency": "HKD",
"refund_no": "20190823191819"
}