Query
You can query information about transaction and refund transactions.
Info
{domain}/Servlet/QRcodeTradeQuery.do
https:/VMP/Servlet/QRcodeTradeQuery.do
Name | Type | Description | Requirement |
---|---|---|---|
querytype | String(30) | Query type, fixed: OUT_TRADE | |
eft_trade_no | String(28) | eftPay trade numbereft_trade_no or out_trade_no | |
out_trade_no | String(28) | Merchant order numberout_trade_no or eft_trade_no | |
refund_no | String(28) | Merchant refund number, used for refund transaction query | |
user_confirm_key | String(12) | User Key provided by eftPay | |
time | String | Time, format: yyyyMMddHHmmss | |
sign | String(64) | Signature |
Tips
- Priority:
eft_trade_no
>out_trade_no
- When refund_no is not filled or empty, it returns information based on out_trade_no, i.e., trade_status is the status of the consumption order. Otherwise, it returns information based on refund_no, i.e., trade_status is the status of the refund order.
Name | Type | Description | Requirement |
---|---|---|---|
return_status | String(3) | Return status code, represents . Note: This parameter cannot be used to judge whether the transaction status is successful Other status codes see Appendix 3 | |
return_char | String(100) | Return description, may change, cannot be used for conditional judgment | |
time | String | Time, format: yyyyMMddHHmmss Return when return_status >= 00 | |
sign | String(64) | Signature Return when return_status >= 00 |
Name | Type | Description | Requirement |
---|---|---|---|
out_trade_no | String(28) | Merchant order number | |
refund_no | String(28) | Merchant refund number, return when querying refund | |
eft_trade_no | String(28) | eftPay order number | |
trade_status | String(32) | Transaction status, see Appendix 2 | |
user_confirm_key | String | User Key provided by eftPay | |
trade_type | String(10) | Order type, see Appendix 4 | |
buyer_id | String(30) | User ID | |
tid | String(20) | Terminal number, returned when consumption request is sent | |
transaction_id | String(64) | Payment provider's order number | |
payment_type | String(8) | Wallet type | |
trade_time | String | Transaction time, format: yyyy-MM-dd HH:mm:ss | |
transaction_amount | String(8) | Transaction amount. Consumption amount when querying consumption; Refund amount when querying refund | |
currency | String(10) | Currency | |
original_amount | String(8) | Original transaction amount, return when querying refund |
{
"user_confirm_key": "61002304",
"out_trade_no": "20200120114032000838",
"time": "20200120122909",
"querytype": "OUT_TRADE",
"sign": "bcdf143e0c4f92ee0b1fb2d23c6ace1be08acf97ede76c8d3e619722aa8765b7"
}
{
"transaction_id": "2020012022001386451433772415",
"user_confirm_key": "61002304",
"trade_time": "2020-01-20 11:51:18",
"return_char": "",
"transaction_amount": "0.02",
"buyer_id": "",
"tid": "123456",
"eft_trade_no": "20005269520084311t5rutcv1734",
"payment_type": "ALIPAYCN",
"out_trade_no": "20200120114032000838",
"rate": "0.83695000",
"trade_status": "TRADE_SUCCESS",
"return_status": "00",
"trade_type": "SALE",
"currency": "HKD",
"time": "20200120122911",
"sign": "8c9b726ed40e961b2aee5667ffd2d616f3eea190b868535a70e668da3e4de126"
}