Query
You can query information about consumption transactions and refund transactions.
Info
{domain}/Servlet/QRcodeTradeQuery.do
https:/VMP/Servlet/QRcodeTradeQuery.do
| Name | Type | Description | Required | 
|---|---|---|---|
| querytype | String(30) | Query type, fixed: OUT_TRADE | |
| eft_trade_no | String(28) | eftPay trade number eft_trade_noorout_trade_nois required | |
| out_trade_no | String(28) | Merchant order number out_trade_nooreft_trade_nois required | |
| refund_no | String(28) | Merchant refund number, required for querying refund transactions | |
| user_confirm_key | String(12) | User Key provided by eftPay | |
| time | String | Time, format: yyyyMMddHHmmss | |
| sign | String(64) | Signature | 
Tips
- Priority: eft_trade_no>out_trade_no
- If refund_no is not provided or empty, it returns information based on out_trade_no, i.e., the trade_status is the status of the consumption order. Otherwise, it returns information based on refund_no, i.e., the trade_status is the status of the refund order.
| Name | Type | Description | Requirement | 
|---|---|---|---|
| return_status | String(3) | Return status code,  represents . Note: This parameter cannot be used as a judgment of whether the transaction status is successful Other status codes see Appendix 3 | |
| return_char | String(100) | Return instructions, may change, cannot be used as a condition for judgment | |
| time | String | Time, format: yyyyMMddHHmmssreturn_status>=00return | |
| sign | String(64) | Signature return_status>=00return | 
| Name | Type | Description | Requirement | 
|---|---|---|---|
| out_trade_no | String(28) | Merchant order number | |
| refund_no | String(28) | Merchant refund number, returned when querying a refund | |
| eft_trade_no | String(28) | eftPay order number | |
| trade_status | String(32) | Transaction status, see Appendix 2 | |
| user_confirm_key | String(12) | User Key, provided by eftPay | |
| trade_type | String(10) | Order type, see Appendix 4 | |
| buyer_id | String(30) | User identifier | |
| tid | String(20) | Terminal number, returned when a consumption request is sent | |
| transaction_id | String(64) | Payment provider number | |
| payment_type | String(8) | Wallet type | |
| trade_time | String | Transaction time, format: yyyy-MM-dd HH:mm:ss | |
| transaction_amount | String(8) | Transaction amount. Consumption amount when querying consumption; refund amount when querying refund | |
| currency | String(10) | Currency | |
| original_amount | String(8) | Original transaction amount, returned when querying a refund | |
| card_scheme | String(8) | Card type, returned when Mpgs/AE transaction is configured. Such as: VISA/MASTERCARD | |
| card_number | String(8) | Card number, returned when Mpgs/AE transaction is configured | |
| actual_total_fee | String(8) | Actual payment amount, returned when configured | |
| actual_total_fee_type | String(8) | Actual payment currency, returned when configured. Such as: HKD/CNY | 
{
	"user_confirm_key": "12345678",
	"out_trade_no": "201908241040035",
	"sign": "24db1adc94b18a416796695a3062398bf3908bff7647da4948b769bf118dff87",
	"time": "20190824104052",
	"querytype": "OUT_TRADE"
}
{
	"transaction_id": "2019082422001486450540740143",
	"user_confirm_key": "12345678",
	"trade_time": "2019-08-24 10:41:25",
	"return_char": "",
	"transaction_amount": "0.02",
	"sign": "6077b275107676aac219cb38d7970a8f3de607f47d6baa6320f337a4ca1358e2",
	"eft_trade_no": "08520005269190824104101935",
	"buyer_id": "2088012867786450",
	"tid": "tid123",
	"payment_type": "ALIPAYCN",
	"out_trade_no": "201908241040035",
	"rate": "",
	"trade_status": "TRADE_SUCCESS",
	"return_status": "00",
	"trade_type": "SALE",
	"currency": "HKD",
	"time": "20190824104135"
}
