Close
Close operation for the created order.
Info
{domain}/Servlet/JSAPIService.do
https:/VMP/Servlet/JSAPIService.do
| Name | Type | Description | Required |
|---|---|---|---|
| service | String | Interface name, see supported services | |
| user_confirm_key | String(12) | User Key provided by eftPay | |
| out_trade_no | String(28) | Merchant order number | |
| paytype | String(6) | Payment type, see supported paytypes | |
| buyertype | String(7) | Device typeios, android, others | |
| payment_type | String(20) | Wallet type, see supported payment types | |
| time | String | Time, format: yyyyMMddHHmmss | |
| sign | String(64) | Signature |
View supported services and their corresponding paytype and payment_type
The table below shows the correspondence between service, paytype, and payment_type
| service | paytype | payment_type | Description |
|---|---|---|---|
| service.alipay.qrcode.Close | Alipay | ALIPAYCNALIPAYHKALIPAYBOTH | Alipay qrcode Close API |
| service.wechat.qrcode.Close | WeChat | WECHATCNWECHATHK | WeChat qrcode Close API |
| service.unionpay.qrcode.csb.Close | UnionPay | UNIONPAY | UnionPay qrcode Close API |
| Name | Type | Description | Requirement |
|---|---|---|---|
| return_status | String(3) | Return status code, represents . Note: This parameter cannot be used to judge whether the transaction status is successful Other status codes see Appendix 3 | |
| return_char | String(100) | Return description, may change, cannot be used as condition judgment | |
| time | String | Time, format: yyyyMMddHHmmssreturn_status >= 00 when returned | |
| sign | String(64) | Signaturereturn_status >= 00 when returned |
| Name | Type | Description | Requirement |
|---|---|---|---|
| out_trade_no | String(28) | Merchant order number | |
| trade_status | String(32) | Trade status, see Appendix 2 | |
| user_confirm_key | String | User Key, provided by eftPay | |
| trade_type | String(10) | Order type, see Appendix 4 | |
| buyer_id | String(30) | User identification | |
| tid | String(20) | Terminal number, returned when there is a consumption request | |
| transaction_id | String(64) | Payment provider number | |
| eftpay_trade_no | String(28) | eftPay order number | |
| payment_type | String(20) | Wallet type | |
| trade_time | String | Trade time, format: yyyy-MM-dd HH:mm:ss | |
| transaction_amount | String(8) | Transaction amount | |
| currency | String(10) | Currency |
{
"service": "service.wechat.qrcode.Close",
"user_confirm_key": "12345678",
"out_trade_no": "201908241040035",
"buyertype": "ios",
"sign": "24db1adc94b18a416796695a3062398bf3908bff7647da4948b769bf118dff87",
"time": "20190824104052",
"paytype": "WeChat",
"payment_type": "WECHATCN"
}
{
"return_status": "00",
"return_char": "",
"sign": "6077b275107676aac219cb38d7970a8f3de607f47d6baa6320f337a4ca1358e2",
"time": "20190824104135",
"out_trade_no": "201908241040035",
"eftpay_trade_no": "08520005269190824104101935",
"trade_status": "TRADE_SUCCESS",
"user_confirm_key": "12345678",
"trade_type": "SALE",
"buyer_id": "2088012867786450",
"tid": "tid123",
"transaction_id": "2019082422001486450540740143",
"payment_type": "WECHATCN",
"trade_time": "2019-08-24 10:41:25",
"transaction_amount": "0.02",
"currency": "HKD"
}
